Every RUG Index valuation is produced by the same reproducible formula — no subjective judgment, no hidden factors.
| Grade | Label | Multiplier | Criteria |
|---|---|---|---|
| A+ | Excellent | 1.00× | No visible wear, no repairs, full pile, original condition |
| A | Very Good | 0.85× | Minor even wear, no repairs, pile 90%+ of original |
| B | Good | 0.70× | Light wear in traffic areas, minor repairs, some fading |
| C | Fair | 0.55× | Moderate wear, visible repairs, significant fading |
| D | Poor | 0.35× | Major damage, extensive repairs, structural compromise |
Use our free valuation tool to apply the five-pillar formula (see also how the five-pillar standard works in practice) to your own rug. No account required.