The Valuation Snapshot applies the same five-pillar structure as The RUG Index's certified methodology, using simplified self-service categories instead of an appraiser's granular, city-specific attribution.
Base rate is an internal market reference figure updated periodically and not published.
| Category | Multiplier |
|---|---|
| Persian Workshop (Tabriz, Isfahan, Kashan, Nain, Qom) | 3.2× |
| Persian Tribal (Qashqai, Bakhtiari, Kurdish, Gabbeh) | 2.8× |
| Persian Village (Heriz, Hamadan, Serapi) | 2.4× |
| Turkish Fine (Hereke, Kayseri) | 2.4× |
| Caucasus (Kazak, Shirvan, Karabakh) | 2.4× |
| Turkish Oushak / Sultanabad | 2.2× |
| Afghan / Pakistani Hand-knotted | 2.0× |
| Indian Fine Wool (Agra, Jaipur) | 1.8× |
| Chinese Hand-knotted | 1.5× |
| Machine-made | 0.8× |
Silk is not an origin category — for silk rugs, select the rug's geographic origin above and select "Pure Silk" as the material below. These are simplified origin categories for self-service use. Certified appraisals use a 106-entry city-specific origin taxonomy — see the Appraisal Standard.
Pure Silk here reflects the material premium — for silk rugs, select the geographic origin above and Pure Silk as the material. Origin and material are never both a "silk" selection; stacking a silk premium at both pillars double-counts the same characteristic.
Unlike a Certified Appraisal, where the appraiser assigns a single grade directly, the Valuation Snapshot derives the condition grade from 10 structured damage categories. This keeps the self-serve tool reproducible without a human inspection.
| Damage Category | Severity → Grade |
|---|---|
| Pile Wear | None→A · Minor→B · Moderate→C · Significant→D · Severe→E |
| Moth / Carpet Beetle | None→A · Minor→C · Moderate→D · Severe→E · Critical→F |
| Dye Bleed | None→A · Minor→C · Moderate→D · Severe→E |
| Water Damage | None→A · Minor→A · Moderate→D · Severe→F |
| Edge Wear / Selvedge | None→A · Minor→B · Moderate→C · Severe→D |
| Fringe Damage | None→A · Cosmetic→B · Structural→D |
| Holes / Tears | None→A · Minor→C · Moderate→D · Severe→E · Critical→F |
| Staining | None→A · Minor→B · Moderate→C · Severe (pet/urine)→E · Severe (chemical)→E |
| Sun Fading | None→A · Minor→A · Moderate→C · Severe→D |
| Previous Repairs (grade delta, not a standalone grade) | None→0 · Professional (high quality)→0 · Professional (visible, competent)→−1 · Amateur (mismatched thread)→−2 · Amateur (glued patch)→−2, flags structural concern · Amateur (sewn-on fringe)→−1 · Amateur (wrong-material edge stitching)→−1 |
Derivation rule: the lowest (worst) grade across the 9 non-repair categories becomes the active grade — not an average. Previous Repairs then applies its delta to that grade, except no further drop is applied if the active grade is already E or F.
The Valuation Snapshot widens its displayed value range as more pillar inputs go unanswered. This is an internal indicator of input completeness, not a statistical confidence interval or a certified margin of error.
| Unknown Inputs | Range Width |
|---|---|
| 0 unknown | Narrowest |
| 1 unknown | Moderate |
| 2 or more unknown | Widest |
Selecting "Unknown / Not sure" for a pillar applies a conservative baseline multiplier rather than blocking the estimate, and counts toward the confidence band above.
| Pillar | Fallback Multiplier |
|---|---|
| Origin | 1.8× |
| Material | 0.7× |
| Age | 1.1× |
| Knot Density (KPSI) | 1.2× |
Condition has no "unknown" fallback — the damage selector always requires all 10 categories to be answered, so a condition grade is always derived, never defaulted.
| Value | Multiplier | Notes |
|---|---|---|
| Resale Value | × 1.0 | The resale_midpoint itself |
| Retail Replacement | × 2.2 | Cost to replace at retail |
| Auction Estimate | × 0.75 | Expected hammer price |
| Insurance Replacement Value (IRV) | — | Not shown in self-serve output — requires a Certified Appraisal |
This is a formula estimate, not a certified appraisal. Values reflect self-reported inputs — accuracy depends on the accuracy of your selections.
Not valid for insurance, legal, estate, IRS, or court purposes.